Welcome to IEB Online. We're glad you're here!
The 2024 IEB Online Regional Competition is scheduled for Saturday, November 23, 2024, and will be conducted online in a series of video conference “rooms” via Zoom. Competition will feature three preliminary rounds featuring all 18 participating teams in random matchups, a semi-final elimination round with four teams advancing, and a championship match between the final two remaining teams.
General Event Itinerary
Saturday, November 23, 2024
TIME (ET) | EVENT | ROOM |
9:00-9:30AM | Team Check-In | IEB HQ |
9:40-9:55AM | Welcome Remarks | Sycamore Room |
10:00-11:15AM | Preliminary Round 1 | Match Rooms (Various, See Below) |
12:30PM – 1:45PM | Preliminary Round 2 | Match Rooms (Various, See Below) |
2:15-3:30PM | Preliminary Round 3 | Match Rooms (Various, See Below) |
3:50-4:00PM | Elimination Announcement | Sycamore Room |
4:00-5:15PM | Semi-Final Round | Match Rooms (Various, See Below) |
5:30-6:30PM | Championship Round | Sycamore Room / Live Stream |
6:30-6:45PM | Awards; Closing | Sycamore Room / Live Stream |
Rules and Resources
The 2025 IEB Online Regional Competition will follow the same rules and procedures as the APPE IEB National Championship. Discussions will focus on the full APPE IEB Regional Case Set. A number of bids to participate in the National Championship will be extended to teams based on final competitive placement, and the number of available bids will be announced in advance of the event.
During the IEB Online event, limited scoring data (i.e, the voting result and teams’ point totals) will be provided to coaches at the end of each match. Data from all match rooms will be compiled and certified by the event organizers, and posted on a publicly available leaderboard after each Preliminary Round. Public announcements will be made when rankings are made for team eliminations. Full scoring breakdowns, as well as individual Judges’ (anonymized) score sheets and written comments, will be made available after the competition has concluded. Individual score sheets will not be made available between Preliminary and Elimination Rounds during the IEB Online competition.
2024-2025 Regional Cases → APPE IEB National Rules → Leaderboard →
Match Assignments
PRELIMINARY ROUND 1 (10:00AM)
MATCHUP | ROOM | MODERATOR | JUDGE 1 | JUDGE 2 | JUDGE 3 |
Baylor vs. Georgia Southern | Sycamore | A. Bittle | L. Kirby | A. Chamberlain | S. Erck |
Georgia State vs. Grossmont | Maple | A. Vacanti | M. Jordan | J. Bartzel | D. Verjinski |
Manhattan 1 vs. MSJ | Oak | B. Phan | J. Day | J. Brown | M. Rhodes |
Rhodes vs. Texas State 2 | Fir | B. Hays | B. Callard | I. Jenkins | D. Lesicko |
Seton Hall vs. Texas State 1 | Beech | L. Do | J. Finnerty | M. Mavrovic | K. Leonard |
UNC vs. Cincinnati | Pine | J. Jordan | G. Sherman | A. Howard | B. Major |
Mississippi vs. Richmond | Cherry | K. Ihle | D. Holiday | L. Stiller | E. Delgado |
Manhattan 2 vs. Virginia Tech | Elm | T. Nguyen | G. Rubin | S. Talanker | C. Pritchett |
Yale vs. Georgia Perimeter | Poplar | Z. Bramble | N. Oakes | J. Pedroni | M. Hidden |
PRELIMINARY ROUND 2 (12:30PM)
MATCHUP | ROOM | MODERATOR | JUDGE 1 | JUDGE 2 | JUDGE 3 |
Baylor vs. Georgia State | Sycamore | A. Bittle | A. Chamberlain | G. Rubin | L. Kirby |
Georgia Southern vs. Manhattan 1 | Maple | A. Vacanti | A. Cohen | G. Sherman | L. Stiller |
Grossmont vs. Rhodes | Oak | B. Phan | A. Howard | S. Moore | M. Mavrovic |
MSJ vs. Seton Hall | Fir | B. Hays | B. Callard | I. Jenkins | M. Jordan |
Texas State 2 vs. UNC | Beech | L. Do | T. Syeda | J. Day | M. Rhodes |
Texas State 1 vs. Mississippi | Pine | J. Jordan | C. Pritchett | J. Bartzel | K. Leonard |
Cincinnati vs. Manhattan 2 | Cherry | K. Ihle | D. Verjinski | J. Finnerty | R. Gronostajski |
Virginia Tech vs. Yale | Elm | T. Nguyen | D. Lesicko | J. Brown | S. Talanker |
Richmond vs. Georgia Perimeter | Poplar | Z. Bramble | Michael Jordan | N. Oakes | S. Erck |
PRELIMINARY ROUND 3 (2:15PM)
MATCHUP | ROOM | MODERATOR | JUDGE 1 | JUDGE 2 | JUDGE 3 |
Baylor vs. Grossmont | Sycamore | A. Bittle | S. Erck | A. Cohen | G. Rubin |
Georgia Southern vs. Seton Hall | Maple | A. Vacanti | S. Talanker | J. Pedroni | Michael Jordan |
Georgia State vs. Texas State 2 | Oak | B. Phan | R. Gronostajski | J. Brown | S. Moore |
Manhattan 1 vs. Texas State 1 | Fir | B. Hays | M. Rhodes | J. Finnerty | D. Lesicko |
MSJ vs. UNC | Beech | L. Do | M. Jordan | J. McMurtrey | C. Pritchett |
Cincinnati vs. Virginia Tech | Pine | J. Jordan | M. Hidden | J. Day | T. Syeda |
Mississippi vs. Yale | Cherry | K. Ihle | K. Robertson | I. Jenkins | B. Callard |
Manhattan 2 vs. Richmond | Elm | T. Nguyen | L. Stiller | P. Bucki | A. Howard |
Georgia Perimeter vs. Rhodes | Poplar | Z. Bramble | M. Mavrovic | G. Sherman | K. Leonard |
SEMI-FINAL ROUND (4:00PM)
MATCHUP | ROOM | MODERATOR | JUDGE 1 | JUDGE 2 | JUDGE 3 |
Seton Hall vs. Richmond | Sycamore | C. Leighton | K. Robertson | D. Mower | J. Finnerty |
UNC vs. Baylor | Maple | G. McGinness | J. Dunn | A. Cohen | D. Holiday |
CHAMPIONSHIP ROUND (5:30PM)
MATCHUP | ROOM | MODERATOR | JUDGE 1 | JUDGE 2 | JUDGE 3 |
Team A vs. Team B | Sycamore | K. Fuhs Wells | K. Robertson | D. Mower | J. Dunn |
IEB Online HelpDesk
If you have questions or need assistance before or during the IEB Online event, our HelpDesk is staffed with team members who can assist you. You can reach us by phone or text message during business hours in the lead up to the event, and all day on the day of the event itself. Please don’t hesitate to reach out!
765.205.6650